Metal prices

Date: 22.09.2023


Quotation € / 100 kg: 846,75
Surcharge € / 100 kg: 716,75

Quotation € / 100 kg: 366,58
Surcharge € / 100 kg: 266,58
Date: 26.09.2023


€ / 100 kg: 792,98

€ / 100 kg: 322,09

All statements without guarantee.

SKW Quotations

Price development

Select period:
All statements without guarantee.

SKW Quotations

Daily rates
 Copper € / 100 kgAluminum € / 100 kg
DateQuotationSurchargeQuotationSurcharge
22.09.2023 846,75 716,75 366,58 266,58
15.09.2023 850,06 720,06 364,27 264,27
08.09.2023 852,84 722,84 362,99 262,99
01.09.2023 845,56 715,56 360,12 260,12
25.08.2023 836,65 706,65 356,97 256,97
18.08.2023 821,77 691,77 355,57 255,57
11.08.2023 839,10 709,10 359,92 259,92
04.08.2023 854,90 724,90 361,41 261,41
28.07.2023 840,02 710,02 358,42 258,42
21.07.2023 828,30 698,30 357,23 257,23
14.07.2023 834,36 704,36 357,36 257,36
07.07.2023 834,13 704,13 355,96 255,96
30.06.2023 836,69 706,69 357,94 257,94
23.06.2023 855,28 725,28 363,12 263,12
16.06.2023 851,28 721,28 366,86 266,86
09.06.2023 847,34 717,34 368,44 268,44
02.06.2023 829,00 699,00 373,08 273,08
26.05.2023 816,66 686,66 371,38 271,38
19.05.2023 826,88 696,88 371,27 271,27
12.05.2023 843,57 713,57 370,59 270,59
05.05.2023 848,28 718,28 374,61 274,61
28.04.2023 856,05 726,05 375,40 275,40
21.04.2023 888,61 758,61 380,08 280,08
14.04.2023 883,92 753,92 371,78 271,78
07.04.2023 888,24 758,24 377,05 277,05
31.03.2023 901,46 771,46 377,24 277,24
24.03.2023 889,49 759,49 371,34 271,34
17.03.2023 888,29 758,29 374,40 274,40
10.03.2023 906,30 776,30 381,28 281,28
03.03.2023 909,18 779,18 382,70 282,70
24.02.2023 921,48 791,48 386,83 286,83
17.02.2023 903,44 773,44 385,65 285,65
10.02.2023 903,08 773,08 393,19 293,19
03.02.2023 915,87 785,87 399,62 299,62
27.01.2023 927,36 797,36 401,90 301,90
20.01.2023 922,56 792,56 400,52 300,52
13.01.2023 894,78 764,78 385,31 285,31
06.01.2023 860,09 730,09 380,28 280,28
30.12.2022 839,89 709,89 384,06 284,06
23.12.2022 834,01 704,01 383,87 283,87
16.12.2022 846,14 716,14 389,85 289,85
09.12.2022 848,86 718,86 396,61 296,61
02.12.2022 829,79 699,79 390,12 290,12
25.11.2022 824,98 694,98 391,96 291,96
18.11.2022 855,14 725,14 393,70 293,70
11.11.2022 853,54 723,54 394,57 294,57
04.11.2022 823,26 693,26 387,70 287,70
28.10.2022 825,04 695,04 386,11 286,11
21.10.2022 828,18 698,18 390,77 290,77
14.10.2022 835,01 705,01 398,01 298,01
07.10.2022 828,22 698,22 391,76 291,76
30.09.2022 825,53 695,53 384,94 284,94
23.09.2022 835,18 705,18 386,76 286,76
16.09.2022 844,68 714,68 389,01 289,01
09.09.2022 827,65 697,65 391,14 291,14
02.09.2022 842,64 712,64 402,27 302,27
26.08.2022 861,44 731,44 404,93 304,93
19.08.2022 835,01 705,01 401,02 301,02
12.08.2022 827,74 697,74 403,69 303,69
05.08.2022 815,62 685,62 401,09 301,09
29.07.2022 793,40 663,40 402,66 302,66
22.07.2022 764,09 634,09 370,46 270,46
15.07.2022 791,90 661,90 369,81 269,81
08.07.2022 811,64 681,64 366,61 266,61
01.07.2022 847,58 717,58 367,35 267,35
24.06.2022 894,00 764,00 370,18 270,18
17.06.2022 939,74 809,74 382,11 282,11
10.06.2022 953,56 823,56 390,60 290,60
03.06.2022 934,47 804,47 395,74 295,74
27.05.2022 935,21 805,21 405,27 305,27
20.05.2022 935,56 805,56 402,25 302,25
13.05.2022 932,32 802,32 393,85 293,85
06.05.2022 961,40 831,40 414,34 314,34
29.04.2022 985,58 855,58 427,15 327,15
22.04.2022 1.001,47 871,47 436,49 336,49
15.04.2022 997,88 867,88 434,36 334,36
08.04.2022 993,06 863,06 446,89 346,89
01.04.2022 984,85 854,85 456,20 356,20
25.03.2022 987,51 857,51 455,65 355,65
18.03.2022 963,58 833,58 438,04 338,04
11.03.2022 992,64 862,64 470,34 370,34
04.03.2022 959,19 829,19 450,79 350,79
25.02.2022 935,68 805,68 433,26 333,26
18.02.2022 931,80 801,80 422,12 322,12
11.02.2022 918,41 788,41 417,77 317,77
04.02.2022 918,41 788,41 408,06 308,06
28.01.2022 927,86 797,86 401,46 301,46
21.01.2022 912,96 782,96 393,84 293,84
14.01.2022 912,37 782,37 387,85 287,85
07.01.2022 906,77 776,77 375,99 275,99
31.12.2021 901,60 771,60 361,68 261,68
24.12.2021 892,89 762,89 352,96 252,96
17.12.2021 887,23 757,23 344,34 244,34
10.12.2021 896,34 766,34 343,80 243,80
03.12.2021 898,77 768,77 347,64 247,64
26.11.2021 920,57 790,57 355,32 255,32
19.11.2021 898,11 768,11 347,70 247,70
12.11.2021 903,04 773,04 336,71 236,71
05.11.2021 898,49 768,49 346,85 246,85
29.10.2021 905,69 775,69 360,49 260,49
22.10.2021 942,62 812,62 385,62 285,62
15.10.2021 878,19 748,18 380,25 280,25
08.10.2021 837,95 707,95 366,76 266,76
01.10.2021 839,54 709,54 363,38 263,38
24.09.2021 835,43 705,43 361,45 261,45
17.09.2021 852,09 722,09 359,46 259,46
10.09.2021 836,20 706,20 347,14 247,14
03.09.2021 841,00 711,00 340,62 240,62
27.08.2021 835,73 705,73 335,49 235,49
20.08.2021 832,88 702,88 333,47 233,47
13.08.2021 851,47 721,47 331,83 231,83
06.08.2021 856,57 726,57 329,20 229,20
30.07.2021 864,85 734,85 318,08 218,08
23.07.2021 837,91 707,91 312,87 212,87
16.07.2021 838,56 708,56 314,90 214,90
09.07.2021 841,73 711,73 316,92 216,92
25.06.2021 821,98 691,98 303,00 203,00
18.06.2021 849,54 719,54 307,15 207,15
11.06.2021 857,98 727,98 303,22 203,22
04.06.2021 878,28 748,28 301,45 201,45
28.05.2021 863,72 733,72 295,39 195,39
21.05.2021 888,15 758,15 302,02 202,02
14.05.2021 913,50 783,50 309,35 209,35
07.05.2021 877,42 747,42 305,53 205,53
30.04.2021 859,42 729,42 297,60 197,60
23.04.2021 829,69 699,69 293,88 193,88
16.04.2021 802,38 672,38 291,22 191,22
09.04.2021 805,82 675,82 289,94 189,94
02.04.2021 801,31 671,31 287,87 187,87
26.03.2021 805,23 675,23 283,65 183,65
19.03.2021 807,27 677,27 279,55 179,55
12.03.2021 802,24 672,24 278,13 178,13
05.03.2021 804,64 674,64 277,33 177,33
26.02.2021 803,04 673,04 273,49 173,49
19.02.2021 743,97 613,97 269,14 169,14
12.02.2021 720,37 590,37 265,56 165,56
05.02.2021 695,92 565,92 260,09 160,09
29.01.2021 697,41 567,41 259,92 159,92
22.01.2021 707,39 577,39 258,75 158,75
15.01.2021 704,32 574,32 260,69 160,69
08.01.2021 697,05 567,05 259,71 159,71
01.01.2021 681,47 551,47 256,85 156,85
25.12.2020 687,25 557,25 259,84 159,84
18.12.2020 686,80 556,80 261,52 161,52
11.12.2020 680,74 550,74 260,92 160,92
04.12.2020 680,21 550,21 263,73 163,73
27.11.2020 656,93 526,93 261,60 161,60
20.11.2020 640,38 510,38 260,73 160,73
13.11.2020 632,02 502,02 256,60 156,60
06.11.2020 621,80 491,80 255,16 155,16
30.10.2020 620,77 490,77 249,70 149,70
23.10.2020 624,64 494,64 252,20 152,20
16.10.2020 616,98 486,98 251,45 151,45
09.10.2020 599,43 469,43 244,65 144,65
02.10.2020 608,01 478,01 243,18 143,18
25.09.2020 620,73 490,73 242,44 142,44
18.09.2020 617,76 487,76 242,58 142,58
11.09.2020 615,64 485,64 242,82 142,82
04.09.2020 610,33 480,33 242,98 142,98
28.08.2020 602,92 472,92 240,78 140,78
21.08.2020 593,88 463,88 240,19 140,19
14.08.2020 587,01 457,01 241,89 141,89
07.08.2020 593,04 463,04 238,57 138,57
31.07.2020 595,19 465,19 236,81 136,81
24.07.2020 610,81 480,81 237,22 137,22
17.07.2020 613,51 483,51 239,50 139,50
10.07.2020 590,67 460,67 237,61 137,61
03.07.2020 581,42 451,42 236,75 136,75
26.06.2020 567,27 437,27 234,10 134,10
19.06.2020 555,59 425,59 233,84 133,84
12.06.2020 549,36 419,36 233,66 133,66
05.06.2020 530,96 400,96 230,57 130,57
29.05.2020 527,86 397,86 230,89 130,89
22.05.2020 530,84 400,84 228,77 128,77
15.05.2020 526,65 396,65 228,65 128,65
08.05.2020 517,83 387,83 228,01 128,01
01.05.2020 522,66 392,66 235,07 135,07
24.04.2020 516,22 386,22 234,83 134,83
17.04.2020 511,80 381,80 233,98 133,98
10.04.2020 502,01 372,01 232,40 132,40
03.04.2020 481,51 351,51 234,81 134,81
27.03.2020 485,18 355,18 242,30 142,30
20.03.2020 508,67 378,67 247,79 147,79
13.03.2020 533,12 403,12 246,00 146,00
06.03.2020 554,51 424,51 252,49 152,49
28.02.2020 566,68 436,68 254,16 154,16
21.02.2020 577,79 447,79 255,89 155,89
14.02.2020 567,64 437,64 254,66 154,66
07.02.2020 558,03 428,03 252,60 152,60
31.01.2020 568,61 438,61 256,70 156,70
24.01.2020 602,17 472,17 260,25 160,25
17.01.2020 605,42 475,42 257,39 157,39
10.01.2020 595,53 465,53 257,20 157,20
03.01.2020 598,39 468,39 257,93 157,93
27.12.2019 602,41 472,41 258,95 158,95
20.12.2019 598,50 468,50 256,44 156,44
13.12.2019 588,86 458,86 256,82 156,82
06.12.2019 574,50 444,50 260,07 160,07
29.11.2019 579,21 449,21 259,49 159,49
22.11.2019 573,03 443,03 257,50 157,50
15.11.2019 578,10 448,10 261,93 161,93
08.11.2019 574,80 444,80 261,71 161,71
01.11.2019 574,26 444,26 256,36 156,36
25.10.2019 566,80 436,80 254,72 154,72
18.10.2019 564,54 434,54 255,54 155,54
11.10.2019 559,76 429,76 257,50 157,50
04.10.2019 564,28 434,28 256,86 156,86
27.09.2019 568,78 438,78 259,79 159,79
20.09.2019 570,97 440,97 259,77 159,77
13.09.2019 571,06 441,06 261,87 161,87
06.09.2019 559,72 429,72 257,58 157,58
30.08.2019 558,43 428,43 256,54 156,54
23.08.2019 560,49 430,49 258,27 158,27
16.08.2019 557,01 427,01 255,48 155,48
09.08.2019 555,77 425,77 255,62 155,62
02.08.2019 579,34 449,34 259,57 159,57
26.07.2019 583,64 453,64 261,43 161,43
19.07.2019 576,11 446,11 261,23 161,23
12.07.2019 568,66 438,66 259,28 159,28
05.07.2019 569,89 439,89 255,37 155,37
28.06.2019 570,33 440,33 254,70 154,70
21.06.2019 566,74 436,74 254,36 154,36
14.06.2019 560,70 430,70 253,41 153,41
07.06.2019 563,14 433,14 255,91 155,91
31.05.2019 573,56 443,56 257,69 157,69
24.05.2019 580,27 450,27 258,07 158,07
17.05.2019 586,00 456,00 259,06 159,06
10.05.2019 595,59 465,59 257,70 157,70
03.05.2019 615,30 485,30 260,75 160,75
26.04.2019 619,53 489,53 264,77 164,77
19.04.2019 619,40 489,40 261,85 161,85
12.04.2019 618,95 488,95 263,70 163,70
05.04.2019 622,61 492,61 266,07 166,07
29.03.2019 609,84 479,84 264,28 164,28
22.03.2019 617,44 487,44 264,87 164,87
15.03.2019 619,41 489,41 262,88 162,88
08.03.2019 620,42 490,42 262,40 162,40
01.03.2019 619,41 489,41 263,54 163,54
22.02.2019 602,11 472,11 259,79 159,79
15.02.2019 590,26 460,26 260,85 160,85
08.02.2019 585,41 455,41 261,36 161,36
01.02.2019 573,46 443,46 260,84 160,84
25.01.2019 568,50 438,50 261,02 161,02
18.01.2019 561,62 431,62 255,49 155,49
11.01.2019 560,83 430,83 258,97 158,97
04.01.2019 562,93 432,93 259,35 159,35
28.12.2018 568,73 438,73 262,98 162,98
21.12.2018 576,98 446,98 265,34 165,34
14.12.2018 586,52 456,52 266,62 166,62
07.12.2018 592,62 462,62 268,70 168,70
30.11.2018 593,72 463,72 265,74 165,74
23.11.2018 592,41 462,41 265,31 165,31
16.11.2018 586,96 456,96 267,62 167,62
09.11.2018 588,73 458,73 267,70 167,70
02.11.2018 585,58 455,58 269,90 169,90
26.10.2018 587,81 457,81 271,92 171,92
19.10.2018 585,24 455,24 272,24 172,24
12.10.2018 584,55 454,55 276,37 176,37
05.10.2018 585,42 455,42 279,80 179,80
28.09.2018 577,25 447,25 269,87 169,87
21.09.2018 556,23 426,23 267,97 167,97
14.09.2018 552,77 422,77 270,64 170,64
07.09.2018 554,39 424,39 274,59 174,59
31.08.2018 564,50 434,50 276,12 176,12
24.08.2018 561,91 431,91 272,82 172,82
17.08.2018 570,98 440,98 274,65 174,65
10.08.2018 575,02 445,02 272,29 172,29
03.08.2018 573,61 443,61 272,74 172,74
27.07.2018 572,99 442,99 275,85 175,85
20.07.2018 568,33 438,33 277,52 177,52
13.07.2018 580,58 450,58 279,09 179,09
06.07.2018 605,89 475,89 283,36 183,36
29.06.2018 623,25 493,25 288,56 188,56
22.06.2018 642,89 512,89 291,95 191,95
15.06.2018 659,04 529,04 296,18 196,18
08.06.2018 643,69 513,69 298,52 198,52
01.06.2018 633,08 503,08 295,62 195,62
25.05.2018 627,44 497,44 292,78 192,78
18.05.2018 620,03 490,03 292,67 192,67
11.05.2018 615,52 485,52 295,20 195,20
04.05.2018 609,81 479,81 286,41 186,41
27.04.2018 612,73 482,73 285,04 185,04
20.04.2018 599,60 469,60 292,23 192,23
13.04.2018 597,53 467,53 269,31 169,31
06.04.2018 591,46 461,46 256,76 156,76
30.03.2018 579,33 449,33 258,70 158,70
23.03.2018 596,25 466,25 263,36 163,36
16.03.2018 603,31 473,31 264,20 164,20
09.03.2018 601,01 471,01 266,82 166,82
02.03.2018 615,84 485,84 272,51 172,51
23.02.2018 616,20 486,20 274,18 174,18
16.02.2018 604,22 474,22 268,44 168,44
09.02.2018 610,96 480,96 272,36 172,36
02.02.2018 612,69 482,69 274,29 174,29
26.01.2018 615,46 485,46 276,50 176,50
19.01.2018 623,97 493,97 275,75 175,75
12.01.2018 637,94 507,94 276,99 176,99
05.01.2018 640,38 510,38 282,33 182,33
29.12.2017 644,28 514,28 282,03 182,03
22.12.2017 625,72 495,72 272,73 172,73
15.12.2017 607,40 477,40 267,79 167,79
08.12.2017 606,83 476,83 269,62 169,62
01.12.2017 620,64 490,64 272,35 172,35
24.11.2017 623,96 493,96 273,66 173,66
17.11.2017 622,69 492,69 275,88 175,88
10.11.2017 635,98 505,98 280,99 180,99
03.11.2017 634,24 504,24 282,45 182,45
27.10.2017 639,61 509,61 280,02 180,02
20.10.2017 636,51 506,51 277,42 177,42
13.10.2017 611,54 481,54 277,54 177,54
06.10.2017 594,85 464,85 276,53 176,53
29.09.2017 587,12 457,12 275,69 175,69
22.09.2017 586,08 456,08 272,78 172,78
15.09.2017 596,98 466,98 269,84 169,84
08.09.2017 619,69 489,69 271,25 171,25
01.09.2017 613,14 483,14 271,54 171,54
25.08.2017 600,11 470,11 274,18 174,18
18.08.2017 589,68 459,68 271,67 171,67
11.08.2017 586,17 456,17 262,95 162,95
04.08.2017 579,55 449,55 257,01 157,01
28.07.2017 571,63 441,63 259,99 159,99
21.07.2017 560,90 430,90 262,42 162,42
14.07.2017 555,92 425,92 263,81 163,81
07.07.2017 560,21 430,21 265,91 165,91
30.06.2017 560,11 430,11 264,57 164,57
23.06.2017 553,84 423,84 266,36 166,36
16.06.2017 553,38 423,38 266,92 166,92
09.06.2017 541,82 411,82 268,43 168,43
02.06.2017 547,61 417,61 272,05 172,05
26.05.2017 549,10 419,10 272,59 172,59
19.05.2017 548,48 418,48 272,81 172,81
12.05.2017 551,02 421,02 273,07 173,07
05.05.2017 562,86 432,86 275,86 175,86
28.04.2017 566,01 436,01 280,19 180,19
21.04.2017 569,00 439,00 280,06 180,06
14.04.2017 584,47 454,47 281,98 181,98
07.04.2017 590,68 460,68 284,41 184,41
31.03.2017 581,01 451,01 279,68 179,68
24.03.2017 584,68 454,68 278,66 178,66
17.03.2017 590,52 460,52 277,87 177,87
10.03.2017 594,81 464,81 279,30 179,30
03.03.2017 609,58 479,58 281,39 181,39
24.02.2017 612,22 482,22 277,15 177,15
17.02.2017 614,07 484,07 275,97 175,97
10.02.2017 590,58 460,58 269,33 169,33
03.02.2017 594,65 464,65 268,57 168,57
27.01.2017 589,01 459,01 272,09 172,09
20.01.2017 587,34 457,34 269,06 169,06
13.01.2017 579,21 449,21 264,84 164,84
06.01.2017 575,73 445,73 264,27 164,27
06.01.2017 575,73 445,73 264,27 164,27
30.12.2016 572,90 442,90 270,79 170,79
23.12.2016 576,43 446,43 271,17 171,17
16.12.2016 590,93 460,93 270,20 170,20
09.12.2016 591,11 461,11 265,25 165,25
02.12.2016 594,19 464,19 268,01 168,01
25.11.2016 573,93 443,93 268,38 168,38
18.11.2016 563,22 433,22 264,77 164,77
11.11.2016 516,59 386,59 259,63 159,63
04.11.2016 485,78 355,78 258,37 158,37
28.10.2016 475,47 345,47 253,28 153,28
21.10.2016 468,48 338,48 251,38 151,38
14.10.2016 475,62 345,62 252,69 152,69
07.10.2016 472,57 342,57 249,46 149,46
30.09.2016 472,23 342,23 246,96 146,96
23.09.2016 468,94 338,94 241,40 141,40
16.09.2016 458,33 328,33 239,22 139,22
09.09.2016 456,49 326,49 241,47 141,47
02.09.2016 456,92 326,92 244,67 144,67
26.08.2016 460,58 330,58 245,90 145,90
19.08.2016 468,73 338,73 248,59 148,59
12.08.2016 476,94 346,94 247,66 147,66
05.08.2016 479,91 349,91 246,60 146,60
29.07.2016 489,16 359,16 246,56 146,56
22.07.2016 489,86 359,86 249,68 149,68
15.07.2016 479,53 349,53 250,99 150,99
08.07.2016 476,43 346,43 248,86 148,86
01.07.2016 473,79 343,79 247,72 147,72
24.06.2016 453,16 323,16 244,47 144,47
17.06.2016 448,02 318,02 243,71 143,71
10.06.2016 453,07 323,07 239,77 139,77
03.06.2016 461,39 331,39 241,03 141,03
27.05.2016 459,08 329,08 240,63 140,63
20.05.2016 454,02 324,02 237,55 137,55
13.05.2016 461,09 331,09 238,61 138,61
06.05.2016 474,00 344,00 243,35 143,35
29.04.2016 483,74 353,74 247,21 147,21
22.04.2016 474,90 344,90 240,84 140,84
15.04.2016 462,16 332,16 235,83 135,83
08.04.2016 465,70 335,70 233,92 133,92
01.04.2016 479,28 349,28 233,51 133,51
25.03.2016 494,91 364,91 234,93 134,93
18.03.2016 490,68 360,68 239,24 139,24
11.03.2016 496,94 366,94 247,93 147,93
04.03.2016 480,03 350,03 251,23 151,23
26.02.2016 465,32 335,32 247,56 147,56
19.02.2016 452,29 322,29 240,44 140,44
12.02.2016 449,70 319,70 238,24 138,24
05.02.2016 462,92 332,92 244,36 144,36
29.01.2016 459,20 329,20 244,54 144,54
22.01.2016 445,41 315,41 241,73 141,73
15.01.2016 449,66 319,66 241,50 141,50
08.01.2016 470,46 340,46 241,84 141,84
01.01.2016 477,00 347,00 245,09 145,09
25.12.2015 475,04 345,04 245,99 145,99
18.12.2015 467,46 337,46 241,72 141,72
11.12.2015 468,59 338,59 242,87 142,87
04.12.2015 479,89 349,89 243,77 143,77
27.11.2015 478,35 348,35 240,64 140,64
20.11.2015 487,35 357,35 240,73 140,73
13.11.2015 506,71 376,71 242,87 142,87
06.11.2015 514,45 384,45 236,59 136,59
30.10.2015 519,77 389,77 234,23 134,23
23.10.2015 507,61 377,61 234,42 134,42
16.10.2015 512,43 382,43 239,98 139,98
09.10.2015 506,19 376,19 239,82 139,82
02.10.2015 500,14 370,14 243,03 143,03
25.09.2015 507,56 377,56 245,14 145,14
18.09.2015 519,56 389,56 245,70 145,70
11.09.2015 519,77 389,77 247,87 147,87
04.09.2015 502,92 372,92 244,44 144,44
28.08.2015 484,33 354,33 238,45 138,45
21.08.2015 502,52 372,52 244,45 144,45
14.08.2015 511,85 381,85 247,02 147,02
07.08.2015 521,76 391,76 251,04 151,04
31.07.2015 523,24 393,24 253,08 153,08
24.07.2015 543,66 413,66 256,92 156,92
17.07.2015 551,37 421,37 257,56 157,56
10.07.2015 550,22 420,22 256,55 156,55
03.07.2015 563,26 433,26 255,07 155,07
26.06.2015 553,86 423,86 253,05 153,05
19.06.2015 560,33 430,33 253,45 153,45
12.06.2015 577,77 447,77 256,99 156,99
05.06.2015 589,31 459,31 261,15 161,15
29.05.2015 607,39 477,39 271,41 171,41
22.05.2015 607,86 477,86 271,30 171,30
14.05.2015 617,09 487,09 278,69 178,69
08.05.2015 618,53 488,53 283,62 183,62
01.05.2015 604,97 474,97 293,65 193,65
24.04.2015 604,65 474,65 295,50 195,50
17.04.2015 613,76 483,76 296,06 196,06
10.04.2015 606,61 476,61 289,03 189,03
03.04.2015 610,40 480,40 293,27 193,27
27.03.2015 608,42 478,42 293,73 193,73
20.03.2015 596,94 466,94 299,69 199,69
13.03.2015 589,96 459,96 295,54 195,54
06.03.2015 575,34 445,34 290,52 190,52
27.02.2015 557,16 427,16 289,69 189,69
20.02.2015 548,23 418,23 289,91 189,91
13.02.2015 547,41 417,41 294,09 194,09
06.02.2015 541,02 411,02 294,62 194,62
30.01.2015 536,31 406,31 295,55 195,55
23.01.2015 539,06 409,06 288,68 188,68
16.01.2015 549,81 419,81 280,74 180,74
09.01.2015 571,51 441,51 279,06 179,06
02.01.2015 568,73 438,73 259,08 159,08
26.12.2014 568,68 438,68 261,17 161,17
19.12.2014 563,07 433,07 261,25 161,25
12.12.2014 569,40 439,40 267,44 167,44
05.12.2014 566,80 436,80 271,03 171,03
28.11.2014 584,30 454,30 276,49 176,49
21.11.2014 582,38 452,38 270,99 170,99
14.11.2014 586,80 456,80 273,93 173,93
07.11.2014 584,46 454,46 272,99 172,99
31.10.2014 583,04 453,04 265,61 165,61
24.10.2014 569,46 439,46 263,13 163,13
17.10.2014 577,60 447,60 258,73 158,73
10.10.2014 577,91 447,91 259,51 159,51
03.10.2014 578,67 448,67 259,86 159,86
26.09.2014 575,63 445,63 259,69 159,69
19.09.2014 579,59 449,59 261,48 161,48
12.09.2014 582,35 452,35 267,01 167,01
05.09.2014 576,80 446,80 268,18 168,18
29.08.2014 581,24 451,24 266,69 166,69
22.08.2014 565,32 435,32 260,48 160,48
15.08.2014 567,56 437,56 260,39 160,39
08.08.2014 572,93 442,93 257,61 157,61
01.08.2014 577,54 447,54 257,61 157,61
25.07.2014 569,16 439,16 257,11 157,11
18.07.2014 569,63 439,63 251,70 151,70
11.07.2014 571,44 441,44 248,86 148,86
04.07.2014 560,40 430,40 245,08 145,08
27.06.2014 551,77 421,77 245,48 145,48
20.06.2014 541,26 411,26 242,95 142,95
13.06.2014 538,67 408,67 244,70 144,70
06.06.2014 553,86 423,86 242,24 142,24
30.05.2014 560,17 430,17 240,13 140,13
23.05.2014 552,42 422,42 235,18 135,18
16.05.2014 548,88 418,88 235,88 135,88
09.05.2014 527,58 397,58 233,48 133,48
02.05.2014 533,33 403,33 237,72 137,72
25.04.2014 528,37 398,37 242,18 142,18
18.04.2014 525,67 395,67 241,38 141,38
11.04.2014 528,27 398,27 240,19 140,19
04.04.2014 528,62 398,62 235,89 135,89
28.03.2014 521,31 391,31 231,95 131,95
21.03.2014 512,97 382,97 230,36 130,36
14.03.2014 526,33 396,33 232,97 132,97
07.03.2014 559,21 429,21 233,36 133,36
28.02.2014 566,58 436,58 234,30 134,30
21.02.2014 570,81 440,81 233,64 133,64
14.02.2014 572,05 442,05 232,20 132,20
07.02.2014 571,35 441,35 231,55 131,55
31.01.2014 574,84 444,84 234,35 134,35
24.01.2014 586,12 456,12 237,98 137,98
17.01.2014 583,16 453,16 235,62 135,62
10.01.2014 584,36 454,36 235,88 135,88
03.01.2014 583,68 453,68 236,98 136,98
27.12.2013 577,07 447,07 234,90 134,90
20.12.2013 574,31 444,31 236,08 136,08
13.12.2013 567,57 437,57 236,68 136,68
06.12.2013 561,92 431,92 234,69 134,69
29.11.2013 566,08 436,08 236,47 136,47
22.11.2013 563,00 433,00 237,69 137,69
15.11.2013 572,69 442,69 239,64 139,64
08.11.2013 578,64 448,64 241,57 141,57
01.11.2013 570,02 440,02 242,45 142,45
25.10.2013 572,21 442,21 241,25 141,25
18.10.2013 574,37 444,37 242,25 142,25
11.10.2013 574,18 444,18 242,60 142,60
04.10.2013 579,69 449,69 241,01 141,01
27.09.2013 579,23 449,23 239,27 139,27
20.09.2013 576,98 446,98 239,59 139,59
13.09.2013 586,65 456,65 242,28 142,28
06.09.2013 586,75 456,75 242,53 142,53
30.08.2013 590,92 460,92 245,71 145,71
23.08.2013 592,00 462,00 248,38 148,38
16.08.2013 590,72 460,72 246,95 146,95
09.08.2013 573,21 443,21 241,39 141,39
02.08.2013 563,49 433,49 241,25 141,25
26.07.2013 574,92 444,92 244,94 144,94
19.07.2013 574,05 444,05 244,03 144,03
12.07.2013 574,79 444,79 245,26 145,26
05.07.2013 576,01 446,01 244,53 144,53
28.06.2013 558,28 428,28 241,52 141,52
21.06.2013 568,61 438,61 243,21 143,21
14.06.2013 582,41 452,41 249,54 149,54
07.06.2013 607,20 477,20 255,01 155,01
31.05.2013 605,06 475,06 250,01 150,01
24.05.2013 616,73 486,73 251,08 151,08
17.05.2013 604,43 474,43 249,73 149,73
10.05.2013 598,39 468,39 250,35 150,35
03.05.2013 580,09 450,09 249,19 149,19
26.04.2013 576,93 446,93 251,96 151,96
19.04.2013 594,32 464,32 250,14 150,14
12.04.2013 619,14 489,14 251,65 151,65
05.04.2013 622,22 492,22 252,97 152,97
29.03.2013 636,89 506,89 255,83 155,83
22.03.2013 632,75 502,75 256,33 156,33
15.03.2013 641,84 511,84 257,26 157,26
08.03.2013 636,94 506,94 256,85 156,85
01.03.2013 640,83 510,83 259,95 159,95
22.02.2013 649,77 519,77 265,15 165,15
15.02.2013 658,36 528,36 264,27 164,27
08.02.2013 651,36 521,36 261,45 161,45
01.02.2013 645,53 515,53 259,76 159,76
25.01.2013 650,61 520,61 260,64 160,64
18.01.2013 645,02 515,02 261,23 161,23
11.01.2013 662,30 532,30 265,55 165,55
04.01.2013 652,96 522,96 256,87 156,87
28.12.2012 636,02 506,02 254,30 154,30
21.12.2012 649,76 519,76 258,92 158,92
14.12.2012 665,76 535,76 262,70 162,70
07.12.2012 658,18 528,18 260,57 160,57
30.11.2012 645,70 515,70 253,69 153,69
23.11.2012 645,80 515,80 250,68 150,68
16.11.2012 643,64 513,64 251,88 151,88
09.11.2012 645,13 515,13 248,75 148,75
02.11.2012 646,51 516,51 245,96 145,96
26.10.2012 656,06 526,06 248,20 148,20
19.10.2012 671,13 541,13 249,65 149,65
12.10.2012 678,74 548,74 256,96 156,96
05.10.2012 686,94 556,94 261,39 161,39
28.09.2012 680,78 550,78 260,15 160,15
21.09.2012 681,71 551,71 264,31 164,31
14.09.2012 672,01 542,01 259,72 159,72
07.09.2012 651,70 521,70 251,60 151,60
31.08.2012 651,10 521,10 249,48 149,48
24.08.2012 653,06 523,06 246,95 146,95
17.08.2012 648,14 518,14 247,45 147,45
10.08.2012 650,80 520,80 249,73 149,73
03.08.2012 656,55 526,55 250,25 150,25
27.07.2012 660,58 530,58 252,70 152,70
20.07.2012 673,13 543,13 253,51 153,51
13.07.2012 660,28 530,28 252,50 152,50
06.07.2012 659,41 529,41 250,73 150,73
29.06.2012 635,53 505,53 245,74 145,74
22.06.2012 639,03 509,03 248,67 148,67
15.06.2012 634,05 504,05 254,29 154,29
08.06.2012 642,34 512,34 255,86 155,86
01.06.2012 657,14 527,14 257,99 157,99
25.05.2012 655,28 525,28 256,98 156,98
